Page Last Updated: April 30, 2026
HBCD Processing Pipelines🔗
HBCD Pipelines🔗
The HBCD processing pipelines are a collection of modular tools used to process HBCD Study data, including magnetic resonance imaging/spectroscopy (MRI/MRS), electroencephalography (EEG), and biosensor data. See Derivatives documentation for details on processed outputs.
The table below also includes links to the NMIND Evaluated Tools page for each pipeline - see Processing & Derivative Standards for details.
| Processing Pipeline | NMIND | Pipeline Description |
|---|---|---|
| Structural & Functional MRI | ||
| MRIQC | Extracts image quality metrics from structural and functional MRI data | |
| BME-X | Structural pipeline for T1w/T2w image quality enhancement | |
| BIBSNet | Deep learning model for brain segmentation | |
| infant-fMRIPrep | Structural and functional MRI preprocessing pipeline | |
| XCP-D | Functional MRI post-processing and noise regression pipeline | |
| Quantitative MRI | ||
| qMRI Postproc | Minimal post-processing for SyMRI synthetic images | |
| Diffusion MRI | ||
| QSIPrep | dMRI data preprocessing pipeline | |
| QSIRecon | dMRI post-processing workflows for reconstruction of preprocessed q-space images | |
| MRS | ||
| OSPREY-BIDS | MRS data processing pipeline | |
| EEG | ||
| HBCD-MADE | Maryland Analysis of Developmental EEG (MADE) pipeline adapted for HBCD | |
| Biosensors | ||
| HBCD-Motion | Leg movement sensor data processing | |
Pipeline Configuration🔗
The full details on how each pipeline was executed and configured is available in the complete HBCD Processing documentation. All pipeline-specific parameters are detailed under Tool Names, including File Selection For Processing and Quality Control Selection Information documentation.